| Sr No. | Description of Item | Capacity | Quantity |
|---|---|---|---|
| 1 | Coal Fired Boiler (Thermax Make) | 2 Ton | 01 |
| 2 | High Therm Boiler | 2 Lakh Kcal | 01 |
| 3 | Chilling Plant | 40 T.R | 01 |
| 4 | High Temperature High Vacuum System | - | - |
| 5 | Cooling Tower | 150 T.R | 02 |
| 6 | Fire Fighting Facility with Diesel Engine | - | 01 |
| 7 | Diesel Generator Set (125 KVA) | - | 01 |
| 8 | High Tension Power Connection | 250 KVA | - |
| 9 | CNG Connection | - | - |


